Name | Date of Birth | Date of Death | Married | |
Joseph Hough | 1791 NC | (c)1850 SC | 1807 | |
Susannah Williams | (c)1787/9 | 1821 | ||
Children were: | ||||
William Hough | 05/18/1810 | 08/22/1869 | Md. Sarah Doster | |
Amos Hough | 1811 SC | 1876 NC | Md. Louisa Lydia Elliott | |
Hester (Hettie) Hough | 1812 SC | 1870 SC | Md. John Williams | |
Sarah Hough | (c)1818 SC | Md. James Estridge | ||
Remarried to: | ||||
Lavinia Elliott | 1804 | 03/31/1868 SC | 1823 | |
Children were: | ||||
Susannah A Hough | 05/26/1828 SC | 01/06/1868 SC | Md. 03/29/1849 Neale F Graham | |
John Elliott Hough | 1830 SC | 12/09/1861 SC | ||
Joseph Francis Hough | 1831 SC | 06/24/1861 NC | Md. Nancy S Hart | |
Sampson F Hough | 1833 SC | 06/01/1871 NC | Md. Mary M (Polly) McCaskill (d. (c) 1865 Md. Ann W McCaskill 01/05/1866 (d. 07/25/1860) | |
Issac Shepherd Hough | 02/20/1835 SC | 01/21/1902 | Md. Nancy Elliott | |
Joel J Hough | 05/24/1841 SC | 02/12/1906 SC | Md. Mary Liddell (Della) Kirkland | |
Nathaniel Hough | 05/24/1841 SC | 04/24/1865 SC |
John Elliott died of disease while a Confederate soldier in Company D, 8th SC Infantry.
Nathaniel died during the War Between the States of chronic diarrhoea while a prisoner in a Federal hospital. He had been captured at age 24 on Feb. 27 1865 at Lynch's Creek, SC. He was buried in Grave 7, Row 3, NC Soldiers, New Federal Cemetery, New Bern, NC